List of India’s highest ever chases in Tests

Zeenews Sports Bureau

New Delhi: India chased down 275 set by the West Indies team to win their first Test of the three-match series against the Caribbean team. This is also happens to be India’s third highest ever chase in the Test cricket.

Here is the list of India’s highest ever chases in Test cricket:

Sl No Score Opposition Ground Start Date
1 406/4 West Indies Port of Spain Apr 7, 1976
2 387/4 England Chennai Dec 11, 2008
3 276/5 West Indies Delhi Nov 6, 2011
4 264/3 Sri Lanka Kandy Aug 22, 2001
5 258/5 Sri Lanka Colombo (PSS) Aug 3, 2010
6 256/8 Australia Mumbai Oct 10, 1964
7 233/6 Australia Adelaide Dec 12, 2003
8 216/9 Australia Mohali Oct 1, 2010
9 207/3 Australia Bangalore Oct 9, 2010
10 203/4 Pakistan Delhi Nov 22, 2007
11 200/5 New Zealand Dunedin Feb 15, 1968

Zee News App: Read latest news of India and world, bollywood news, business updates, cricket scores, etc. Download the Zee news app now to keep up with daily breaking news and live news event coverage.