Euro 2016: Points Table
Teams Match Won Lost N/R RR Pts
France 3 2 0 1 1 7
Switzerland 3 1 0 2 1 5
Albania 3 1 2 0 -1 3
Romania 3 0 2 1 -1 1
England 3 1 0 2 1 5
Slovakia 3 1 1 1 0 4
Wales 3 2 1 0 0 6
Russia 3 0 2 1 -1 1
Germany 3 2 0 1 2 7
Poland 3 2 0 1 1 7
Northern Ireland 3 1 2 0 1 3
Ukraine 3 0 3 0 -4 0
Spain 3 2 1 0 1 6
Croatia 3 2 0 1 1 7
Czech Republic 3 0 2 1 -1 1
Turkey 3 1 2 0 -1 3
Belgium 3 2 1 0 1 6
Italy 3 2 1 0 3 6
Sweden 3 0 2 1 -1 1
Republic of Ireland 3 1 1 1 -3 4
Hungary 3 1 0 2 2 5
Iceland 3 1 0 2 0 5
Portugal 3 0 0 3 3
Austria 3 0 2 1 -2 1
1